> ## Documentation Index
> Fetch the complete documentation index at: https://docs.spellborne.gg/llms.txt
> Use this file to discover all available pages before exploring further.

# Get User Data

> Get user profile including username, outfit, guild, battle stats, and skill levels

<ParamField path="address" type="string" required>User wallet address or username</ParamField>

<Note>Requires `x-api-token` header. Squad data only available if user has data sharing enabled.</Note>

### Response Fields

| Field          | Description                                                          |
| -------------- | -------------------------------------------------------------------- |
| address        | Wallet address                                                       |
| username       | Display name                                                         |
| equippedOutfit | Current outfit code                                                  |
| lastOnline     | Last activity timestamp (hidden if user disabled visibility)         |
| accountHealth  | Account health score (0-100)                                         |
| currentGuild   | Guild name                                                           |
| squad          | Monster squad IDs (if data sharing enabled)                          |
| stellarPass    | Whether user has active Stellar Pass                                 |
| battles.wins   | Total battle wins                                                    |
| battles.losses | Total battle losses                                                  |
| battles.total  | Total battles played                                                 |
| skills         | XP values for training, farming, crafting, breeding, mining, fishing |
